Description
HVAC Heater Hose
Specification:
| Caution | Do not use for fuel or oil transfer applications. |
|---|---|
| Centerline Length | 320.00 |
| Centerline Length | 320.0 |
| Centerline Length | 12.60 |
| Contains Spring | No |
| Inside Diameter 1 | 0.6 |
| Inside Diameter 1 | 16.0 |
| Inside Diameter 2 | 0.6 |
| Inside Diameter 2 | 16.0 |
| Material | EPDM |
| Modular Components | – |
| Modular Hose | No |
| Number of Branches | 0 |
| Number of Quick Connect Fittings | 0 |
| Temperature Range | -40°F to +275°F (-40°C to +135°C) in coolant hose applications. |
| Type | Coolant Hose |




