Description
Chrysler 3.2L, 3.5L V6 SOHC Aluminum Block VIN J, 4, G, K, M, V
Specification:
| Grade Type | ACL OEM Replacement | 
|---|---|
| Max Wall | 0.0978 | 
| Max Wall | 2.485 | 
| Outside Diameter | 2.7161 | 
| Outside Diameter | 68.989 | 
| Outside Diameter | 69.009 | 
| Outside Diameter | 2.7169 | 
| Shaft Diameter | 63.488 | 
| Shaft Diameter | 63.513 | 
| Shaft Diameter | 2.4992 | 
| Shaft Diameter | 2.5002 | 
| Width | 17.58 | 
| Width | 0.692 | 




