Description
Ford V6, 3.8L – 232ci, 4.2L – 256ci, 1982-on OHV VIN 2, 3, 4, C, R Supercharged
Specification:
| Grade Type | ACL OEM Replacement | 
|---|---|
| Max Wall | 2.451 | 
| Max Wall | 0.0965 | 
| Outside Diameter | 68.890 | 
| Outside Diameter | 68.910 | 
| Outside Diameter | 2.7122 | 
| Outside Diameter | 2.7130 | 
| Shaft Diameter | 2.4990 | 
| Shaft Diameter | 63.483 | 
| Shaft Diameter | 63.503 | 
| Shaft Diameter | 2.4998 | 
| Width | 23.50 | 
| Width | 0.925 | 




