Description
Chevrolet, Buick, Olds, Pontiac 2.8L, 3.1L, 3.4L V6 VIN 7, W, X, Z, D, J, M, T
Specification:
| Grade Type | ACL OEM Replacement | 
|---|---|
| Max Wall | 0.0955 | 
| Max Wall | 2.426 | 
| Outside Diameter | 72.149 | 
| Outside Diameter | 2.8405 | 
| Outside Diameter | 2.8415 | 
| Outside Diameter | 72.174 | 
| Shaft Diameter | 2.6472 | 
| Shaft Diameter | 2.6482 | 
| Shaft Diameter | 67.239 | 
| Shaft Diameter | 67.264 | 
| Width | 0.976 | 
| Width | 24.80 | 




