Description
Ford 2.5L, 3.0L V6 DOHC Duratec
Specification:
| Grade Type | ACL OEM Replacement | 
|---|---|
| Max Wall | 0.0985 | 
| Max Wall | 2.502 | 
| Outside Diameter | 2.6771 | 
| Outside Diameter | 67.998 | 
| Outside Diameter | 68.020 | 
| Outside Diameter | 2.6779 | 
| Shaft Diameter | 62.969 | 
| Shaft Diameter | 62.992 | 
| Shaft Diameter | 2.4791 | 
| Shaft Diameter | 2.4800 | 
| Width | 17.90 | 
| Width | 0.705 | 




