Description
Ford 1999cc (2.0L) Ecoboost Inline4 DOHC 4v Turbo
Specification:
| Grade Type | ACL OEM Replacement | 
|---|---|
| Max Wall | 2.504 | 
| Max Wall | 0.0986 | 
| Outside Diameter | 57.037 | 
| Outside Diameter | 2.2448 | 
| Outside Diameter | 2.2456 | 
| Outside Diameter | 57.019 | 
| Shaft Diameter | 2.0265 | 
| Shaft Diameter | 2.0272 | 
| Shaft Diameter | 51.50 | 
| Shaft Diameter | 51.48 | 
| Width | 19.1 | 
| Width | 0.752 | 




