Description
Fits 2024+ Toyota Tacoma – 2.5 in. Shock – Remote Reservoir (500 lb/in Spring Rate)
Upgrade the control arms and shocks of your 3 rd or 4th generation Toyota Tacoma with our line of suspension components and Direct Fit Race shocks. Choose from front upper and rear (upper and lower) control arms made from heavy-duty tubular DOM steel or premium billet, along with adjustable and non-adjustable options of our popular Direct Fit Race shocks. Front upper control arms accommodate lifts up to 4-inches, correct camber and caster for a smoother ride, and are fully rebuildable, making either option a sustainable and long-lasting upgrade for your Tacoma!
- Offered for both 05-23 and 24+ in 4 different configurations
- Large Bore 2.5-inch shock body provides increased fluid capacity resisting shock fade resulting in increased performance for your off-road adventures
- On the adjustable versions, comes with a billet, knurled and red anodized compression adjuster knob – Competition-inspired performance in an easy to install package
- Improved road manners and ride quality on and offroad
- Direct fit ? No cutting, drilling, or welding required
Specification:
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | Yes |
| Body Color | Silver |
| Body Diameter | 2.5 |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| California Proposition 65 | No |
| Category | Suspension |
| Collapsed Length | 19.37 |
| Drivetrain | 2WD/4WD |
| Emission Code | 6 |
| Extended Length | 25.48 |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hose Length | N/A |
| Hose Material | Rubber |
| Hose Outer Diameter | 0.875 |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 1.5-3 |
| Lower Mount Type | Eyelet |
| Mounting Hardware Included | Yes |
| part type | Suspension Shock Absorber |
| Position | Front |
| Product Type | Coilover shock |
| Quantity | Sold as a pair |
| Requires UCA | Yes |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 |
| Reservoir Finish | Anodized |
| Reservoir Length | 8 |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Shaft Diameter | 0.875 |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | 6.1 |
| Spring Color | Silver |
| Spring Finish | Powdercoated |
| Spring Included | Yes |
| Spring Material | Steel |
| Spring Rate (lb/in) | 500 |
| Sub Category | Shocks and Struts |
| Travel Length | 6.1 |
| Upper Mount Type | Mounting Plate |
| Valving Type | Progressive |
| Weight | 61 |




