Description
Nissan VG30E, VG30ET 3.0L, VG33E, VG33ER 3.3L V6 SOHC VIN 1, W, H, C, A, T
Specification:
| Grade Type | ACL OEM Replacement |
|---|---|
| Max Wall | 1.829 |
| Max Wall | 0.0720 |
| Outside Diameter | 66.645 |
| Outside Diameter | 66.657 |
| Outside Diameter | 2.6238 |
| Outside Diameter | 2.6243 |
| Shaft Diameter | 2.4684 |
| Shaft Diameter | 62.701 |
| Shaft Diameter | 62.724 |
| Shaft Diameter | 2.4693 |
| Width | 22.50 |
| Width | 0.886 |




