Description
Ford Ranger, Explorer, Mercury Mountaineer 4.0L V6 SOHC VIN E, K, X
Specification:
| Grade Type | ACL OEM Replacement | 
|---|---|
| Max Wall | 1.806 | 
| Max Wall | 0.0711 | 
| Outside Diameter | 60.620 | 
| Outside Diameter | 60.640 | 
| Outside Diameter | 2.3866 | 
| Outside Diameter | 2.3874 | 
| Shaft Diameter | 2.2433 | 
| Shaft Diameter | 56.980 | 
| Shaft Diameter | 57.000 | 
| Shaft Diameter | 2.2441 | 
| Width | 21.59 | 
| Width | 0.850 | 




